Beginners' Fencing Championships 2005
LE Tableau of 32
| 1 | CHEUNG Man Yee | ||||||
| CHEUNG Man Yee | |||||||
| 32 | |||||||
| CHEUNG Man Yee | |||||||
| 17 | NG Ngar Sze | 15/7 | |||||
| NG Ngar Sze | |||||||
| 16 | WU Wai Yan | 15/14 | |||||
| CHEUNG Man Yee | |||||||
| 9 | WONG Ling | 15/10 | |||||
| LUI On Ni | |||||||
| 24 | LUI On Ni | 15/5 | |||||
| CHAU Suet Na | |||||||
| 25 | CHAU Suet Na | 15/12 | |||||
| CHAU Suet Na | |||||||
| 8 | CHING Ka Yee | 15/7 | |||||
| CHEUNG Man Yee | |||||||
| 5 | LIU Wai Yee | 15/10 | |||||
| MAK Sharon | |||||||
| 28 | MAK Sharon | 15/10 | |||||
| MAK Sharon | |||||||
| 21 | CHAN Yin Yu | 15/14 | |||||
| SUEN Wai Kwan | |||||||
| 12 | SUEN Wai Kwan | 15/10 | |||||
| LAM Hin Wai | |||||||
| 13 | CHAN Tsz Ki | 15/10 | |||||
| LAM Hin Wai | |||||||
| 20 | LAM Hin Wai | 15/14 | |||||
| LAM Hin Wai | |||||||
| 29 | CHOI Natasha | 15/8 | |||||
| CHOI Natasha | |||||||
| 4 | TSANG Hew Ying | 15/13 | |||||
| KONG Vivian | |||||||
| 3 | YEUNG Jessica | 15/9 | |||||
| CHAN Yan Yu | |||||||
| 30 | CHAN Yan Yu | 14/10 | |||||
| CHAN Yan Yu | |||||||
| 19 | WONG She Wei Stephanie | 15/14 | |||||
| WONG She Wei Stephanie | |||||||
| 14 | HUANG Yu Feng | 15/11 | |||||
| KONG Vivian | |||||||
| 11 | SHUM Ka Ki | 15/9 | |||||
| CHUNG Mei Lin | |||||||
| 22 | CHUNG Mei Lin | 15/14 | |||||
| KONG Vivian | |||||||
| 27 | CHAN Wing Yin Candy | 15/6 | |||||
| KONG Vivian | |||||||
| 6 | KONG Vivian | 15/8 | |||||
| KONG Vivian | |||||||
| 7 | LAU Man Wah Nicky | 15/13 | |||||
| LAU Man Wah Nicky | |||||||
| 26 | LAM Yuen Shan | 15/12 | |||||
| CHOI Wai Wai Vivian | |||||||
| 23 | WU Karen | 15/14 | |||||
| CHOI Wai Wai Vivian | |||||||
| 10 | CHOI Wai Wai Vivian | 15/10 | |||||
| WONG Irene | |||||||
| 15 | FAN Tak Yi | 15/9 | |||||
| FAN Tak Yi | |||||||
| 18 | WONG Wai King | 15/5 | |||||
| WONG Irene | |||||||
| 31 | HO Ka Lam | 15/7 | |||||
| WONG Irene | |||||||
| 2 | WONG Irene | 15/3 |
Document Engarde - 28/10/2005 11:10:15