Beginners' Fencing Championships 2005
LF Tableau of 64
| 1 | TSE Ka Hei | |||||||
| TSE Ka Hei | ||||||||
| 64 | ||||||||
| TSE Ka Hei | ||||||||
| 33 | KWONG Wing Yee | 15/9 | ||||||
| TSOI Ka Yiu | ||||||||
| 32 | TSOI Ka Yiu | 15/12 | ||||||
| CHEUNG Wing Man Marjoree | ||||||||
| 17 | SO Yin Ting | 15/6 | ||||||
| CHEUNG Wing Man Marjoree | ||||||||
| 48 | CHEUNG Wing Man Marjoree | 15/13 | ||||||
| CHEUNG Wing Man Marjoree | ||||||||
| 49 | HO Ka Lam | 15/14 | ||||||
| HO Ka Lam | ||||||||
| 16 | LEE Yuen Yue | 15/8 | ||||||
| YEUNG Andrea Hee Ming | ||||||||
| 9 | CHAN Sing Kit | 15/8 | ||||||
| CHAN Sing Kit | ||||||||
| 56 | ||||||||
| CHAN Sing Kit | ||||||||
| 41 | LO Christina | 15/7 | ||||||
| LO Christina | ||||||||
| 24 | CHAU Ka Man | 15/6 | ||||||
| YEUNG Andrea Hee Ming | ||||||||
| 25 | YOUNG Wai Sum Christine | 15/6 | ||||||
| CHAU Yuen Yeng | ||||||||
| 40 | CHAU Yuen Yeng | 15/3 | ||||||
| YEUNG Andrea Hee Ming | ||||||||
| 57 | 15/3 | |||||||
| YEUNG Andrea Hee Ming | ||||||||
| 8 | YEUNG Andrea Hee Ming | |||||||
| YEUNG Andrea Hee Ming | ||||||||
| 5 | YUEN Mei Yan | 15/5 | ||||||
| YUEN Mei Yan | ||||||||
| 60 | ||||||||
| YUEN Mei Yan | ||||||||
| 37 | LAM Ki Yan | 15/5 | ||||||
| LI Shuk Fan | ||||||||
| 28 | LI Shuk Fan | 15/0 | ||||||
| FUNG Long Yi | ||||||||
| 21 | NG Hoi Ki | 15/6 | ||||||
| NG Hoi Ki | ||||||||
| 44 | MAK Wing Yan Laura | 15/6 | ||||||
| FUNG Long Yi | ||||||||
| 53 | 15/5 | |||||||
| FUNG Long Yi | ||||||||
| 12 | FUNG Long Yi | |||||||
| FUNG Long Yi | ||||||||
| 13 | KAM Ka Po | 15/7 | ||||||
| KAM Ka Po | ||||||||
| 52 | ||||||||
| YEUNG Ho Sze | ||||||||
| 45 | CHAN Chui Shan | 15/5 | ||||||
| YEUNG Ho Sze | ||||||||
| 20 | YEUNG Ho Sze | 15/0 | ||||||
| CHUNG Shuk Han | ||||||||
| 29 | LAM Yee Fei | 15/10 | ||||||
| LAM Yee Fei | ||||||||
| 36 | YEUNG Yuk Ping | 15/9 | ||||||
| CHUNG Shuk Han | ||||||||
| 61 | 15/4 | |||||||
| CHUNG Shuk Han | ||||||||
| 4 | CHUNG Shuk Han | |||||||
| YEUNG Andrea Hee Ming | ||||||||
| 3 | CHEUNG Hei Man | 15/12 | ||||||
| CHEUNG Hei Man | ||||||||
| 62 | ||||||||
| CHEUNG Hei Man | ||||||||
| 35 | CHU Ting Ting | 15/6 | ||||||
| LEUNG Wing Yan | ||||||||
| 30 | LEUNG Wing Yan | 15/9 | ||||||
| CHEUNG Hei Man | ||||||||
| 19 | WONG Irene | 15/8 | ||||||
| WONG Irene | ||||||||
| 46 | CHEUNG Pui Ying | 15/12 | ||||||
| WONG Irene | ||||||||
| 51 | KOO Cheuk Yiu | 15/11 | ||||||
| KOO Cheuk Yiu | ||||||||
| 14 | HUI Yuet Man Janet | 15/9 | ||||||
| CHEUNG Kimberly Vanessa | ||||||||
| 11 | CHOW Man Yan | 15/1 | ||||||
| CHOW Man Yan | ||||||||
| 54 | ||||||||
| CHOW Man Yan | ||||||||
| 43 | IP Ching Kiu Ruby | 15/0 | ||||||
| TONG Tsz Ying | ||||||||
| 22 | TONG Tsz Ying | 15/2 | ||||||
| CHEUNG Kimberly Vanessa | ||||||||
| 27 | NG Ngar Sze | 15/8 | ||||||
| WAN Ka Yi | ||||||||
| 38 | WAN Ka Yi | 15/2 | ||||||
| CHEUNG Kimberly Vanessa | ||||||||
| 59 | 15/10 | |||||||
| CHEUNG Kimberly Vanessa | ||||||||
| 6 | CHEUNG Kimberly Vanessa | |||||||
| LUI Wai Yin | ||||||||
| 7 | CHUNG Mei Lin | 15/10 | ||||||
| CHUNG Mei Lin | ||||||||
| 58 | ||||||||
| CHUNG Mei Lin | ||||||||
| 39 | SO Wing Sze | 15/5 | ||||||
| SO Wing Sze | ||||||||
| 26 | YEUNG Yee Ki | 15/4 | ||||||
| CHUNG Mei Lin | ||||||||
| 23 | TAM Ching Ying | 15/11 | ||||||
| TAM Ching Ying | ||||||||
| 42 | LEUNG Ho Ham | 15/2 | ||||||
| MAN Kei Ling | ||||||||
| 55 | 15/5 | |||||||
| MAN Kei Ling | ||||||||
| 10 | MAN Kei Ling | |||||||
| LUI Wai Yin | ||||||||
| 15 | FONG Yi Tak | 15/10 | ||||||
| SO Lai Man | ||||||||
| 50 | SO Lai Man | 15/11 | ||||||
| LUI Wai Yin | ||||||||
| 47 | TSANG Ling Wai | 15/4 | ||||||
| LUI Wai Yin | ||||||||
| 18 | LUI Wai Yin | 15/0 | ||||||
| LUI Wai Yin | ||||||||
| 31 | WONG Ching Man | 15/4 | ||||||
| HO Cheuk Lam Cherry | ||||||||
| 34 | HO Cheuk Lam Cherry | 15/8 | ||||||
| HO Cheuk Suen Circle | ||||||||
| 63 | 15/14 | |||||||
| HO Cheuk Suen Circle | ||||||||
| 2 | HO Cheuk Suen Circle |
Document Engarde - 28/10/2005 11:11:21