Beginners' Fencing Championships 2005
LS Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| AU Ka Wing | 1 | 1 | 0 | V | 1/4 | -8 | 7 | ||||
| YU Hoi Ling Kelly | V | 1 | V | V | 3/4 | 7 | 16 | ||||
| FONG Yi Tak | V | V | V | V | 4/4 | 18 | 20 | ||||
| YEUNG Man Ning | V | 2 | 0 | V | 2/4 | 0 | 12 | ||||
| BAR Cho Kiu Candy | 0 | 1 | 0 | 2 | 0/4 | -17 | 3 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| TSOI Pui Sze | 2 | 0 | V | 1 | V | 2/5 | -7 | 13 | ||||
| FAN Jessica | V | V | V | 4 | 3 | 3/5 | 7 | 22 | ||||
| MAK Wing Yan Laura | V | 2 | V | V | V | 4/5 | 11 | 22 | ||||
| YUNG Hiu Ching | 1 | 1 | 0 | 0 | 0 | 0/5 | -23 | 2 | ||||
| TANG Chi Hei | V | V | 2 | V | 3 | 3/5 | 5 | 20 | ||||
| WONG Hiu Wai Sherry | 4 | V | 4 | V | V | 3/5 | 7 | 23 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| LEE Ka Yi | 4 | 2 | 2 | 2 | 1 | 0/5 | -14 | 11 | ||||
| LEUNG Lok Sze | V | 4 | 0 | V | 4 | 2/5 | -3 | 18 | ||||
| CHUNG Hiu Ming | V | V | 0 | V | 3 | 3/5 | 2 | 18 | ||||
| YUEN Kit Ting | V | V | V | V | 0 | 4/5 | 11 | 20 | ||||
| TSANG Ka Yee | V | 2 | 0 | 2 | 0 | 1/5 | -13 | 9 | ||||
| TSANG Yi Wai Kathy | V | V | V | V | V | 5/5 | 17 | 25 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| YAU Lee Lin | 3 | 1 | 4 | V | 0 | 1/5 | -7 | 13 | ||||
| TSE Ka Hei | V | 4 | 1 | V | 3 | 2/5 | -4 | 18 | ||||
| CHAN So Man Daisy | V | V | 2 | 2 | 0 | 2/5 | -6 | 14 | ||||
| YIP Yee Lam | V | V | V | V | V | 5/5 | 11 | 25 | ||||
| CHAN Ching Ching | 0 | 4 | V | 4 | 1 | 1/5 | -8 | 14 | ||||
| LEE Ying Ki | V | V | V | 3 | V | 4/5 | 14 | 23 |
Document Engarde - 28/10/2005 11:12:32