Beginners' Fencing Championships 2005
ME Overall ranking
| Ranking | Name | First name |
| 1 | LEUNG | Wing Sum |
| 2 | LIU | Ka Sing |
| 3 | LAI | Chuen Tak |
| 4 | HO | Kwun Kui Clarence |
| 5 | LEUNG | Wing Hing |
| 6 | CHAN | Shun Ching |
| 7 | KWOK | Ho Tin |
| 8 | CHOW | Kin Wan |
| 9 | KWOK | Chun Shing |
| 10 | WONG | Yuk Ka |
| 11 | CHOI | Chi Lim |
| 12 | MOK | Wing Keung |
| 13 | KONG | Tsz Ming |
| 14 | LI | Ting Fung |
| 15 | LEUNG | Ting Hin |
| 16 | CHAN | Cham Yan |
| 17 | FUNG | Kar Yin |
| 18 | HUEN | Man Hon |
| 19 | KWOK | Ho Chung |
| 20 | AU | Ho Ki |
| 21 | CHAN | Tsz Fung |
| 22 | LEUNG | Yik Lun |
| 23 | AU | King Ching |
| 24 | KAM | Lok Sang |
| 25 | WONG | Wai Fai |
| 26 | YIP | Ngan Chi Richard |
| 27 | CHEUNG | Julian Dimond |
| 28 | FUNG | King Him |
| 29 | LAU | Pak Hang |
| 30 | NG | Chi Ho Bernard |
| 31 | CHU | Ka Wah |
| 32 | TAM | Ka Kit |
| 33 | CHU | Kwok Wah |
| 34 | YIU | Wisley |
| 35 | HO | Lok Fung |
| 36 | SZE | Chun Hang |
| 37 | LYE | Jonathan |
| 38 | CHOW | Nok Man |
| 39 | KWOK | Chi Chun Chester |
| 40 | LAM | Hing Cheung |
| 40 | HO | Ka Wai Calvin |
| 42 | SHI | Ka Lok |
Document Engarde - 28/10/2005 11:08:06