Beginners' Fencing Championships 2005
ME Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| KAM Lok Sang | 4 | V | 1 | V4 | 2/4 | -2 | 14 | ||||
| KONG Tsz Ming | V | V | V | 4 | 3/4 | 6 | 19 | ||||
| LAM Hing Cheung | 3 | 1 | 0 | 3 | 0/4 | -13 | 7 | ||||
| CHAN Shun Ching | V | 3 | V | V | 3/4 | 10 | 18 | ||||
| AU King Ching | 3 | V | V | 2 | 2/4 | -1 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHU Kwok Wah | 0 | 1 | V | 2 | 1/4 | -11 | 8 | ||||
| LI Ting Fung | V | 4 | V | 4 | 2/4 | 4 | 18 | ||||
| LEUNG Ting Hin | V | V | 2 | 3 | 2/4 | 0 | 15 | ||||
| NG Chi Ho Bernard | 4 | 4 | V | 2 | 1/4 | -2 | 15 | ||||
| LEUNG Wing Hing | V | V | V | V | 4/4 | 9 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHAN Tsz Fung | V | 4 | V | 4 | 2/4 | 3 | 18 | ||||
| HUEN Man Hon | 3 | V | V | V | 3/4 | 3 | 18 | ||||
| CHAN Cham Yan | V | 2 | V | 2 | 2/4 | -2 | 14 | ||||
| LYE Jonathan | 2 | 4 | 2 | 4 | 0/4 | -8 | 12 | ||||
| HO Kwun Kui Clarence | V | 4 | V | V | 3/4 | 4 | 19 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHOI Chi Lim | V | V | V | V | 4/4 | 7 | 20 | ||||
| CHU Ka Wah | 4 | 3 | V | 0 | 1/4 | -4 | 12 | ||||
| KWOK Ho Tin | 4 | V | V | V | 3/4 | 5 | 19 | ||||
| KWOK Chi Chun Chester | 2 | 1 | 3 | 3 | 0/4 | -11 | 9 | ||||
| LIU Ka Sing | 3 | V | 3 | V | 2/4 | 3 | 16 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| HO Ka Wai Calvin | 3 | 1 | 1 | 2 | 0/4 | -13 | 7 | ||||
| KWOK Chun Shing | V | V | V | V | 4/4 | 12 | 20 | ||||
| TAM Ka Kit | V | 1 | 3 | 1 | 1/4 | -5 | 10 | ||||
| FUNG Kar Yin | V | 1 | V4 | V | 3/4 | 6 | 15 | ||||
| LEUNG Yik Lun | V | 3 | V | 0 | 2/4 | 0 | 13 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| KWOK Ho Chung | 2 | V | V | X | 2/3 | 5 | 12 | ||||
| WONG Yuk Ka | V | V | V | X | 3/3 | 12 | 15 | ||||
| CHOW Nok Man | 2 | 1 | 3 | X | 0/3 | -9 | 6 | ||||
| LAU Pak Hang | 0 | 0 | V | X | 1/3 | -8 | 5 | ||||
| SHI Ka Lok | A | A | A | A | abandon1 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| MOK Wing Keung | V | V | V | V | 3 | 4/5 | 9 | 23 | ||||
| YIP Ngan Chi Richard | 1 | V | V | 4 | 4 | 2/5 | -2 | 19 | ||||
| YIU Wisley | 3 | 3 | 2 | 3 | V | 1/5 | -9 | 16 | ||||
| CHEUNG Julian Dimond | 2 | 3 | V | 1 | V | 2/5 | -4 | 16 | ||||
| LAI Chuen Tak | 3 | V | V | V | V | 4/5 | 7 | 23 | ||||
| WONG Wai Fai | V | V | 5 | 3 | 3 | 2/5 | -1 | 21 |
Poule no 8
| V/M | Indicator | HS | ||||||||||
| CHOW Kin Wan | 4 | 3 | V | V | V | 3/5 | 8 | 22 | ||||
| AU Ho Ki | V | 2 | V | 4 | V4 | 3/5 | 0 | 20 | ||||
| LEUNG Wing Sum | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| HO Lok Fung | 3 | 4 | 1 | 2 | V | 1/5 | -9 | 15 | ||||
| FUNG King Him | 1 | V | 0 | V | 4 | 2/5 | -6 | 15 | ||||
| SZE Chun Hang | 0 | 2 | 2 | 4 | V | 1/5 | -10 | 13 |
Document Engarde - 28/10/2005 11:08:38