Beginners' Fencing Championships 2005
MF Overall ranking
| Ranking | Name | First name |
| 1 | CHAN | Tin Lung |
| 2 | CHENG | Pak Cheun |
| 3 | HO | Ying Wai Ewan |
| 4 | LAI | Pui Ting |
| 5 | TO | Siu Hung |
| 6 | LAM | Hon Choi |
| 7 | CHU | Pak Yin |
| 8 | LIU | Ka Sing |
| 9 | LAI | Chuen Tak |
| 10 | LEE | Karl Kayson |
| 10 | WONG | Dick Yi |
| 12 | CHAN | Long Yin |
| 13 | CHOW | Yiu Chun |
| 14 | HUNG | Chun |
| 15 | HUNG | Man Lok |
| 16 | KWONG | Kam Wa |
| 17 | LAM | Pui Kit |
| 17 | LAW | Cheuk Yuen |
| 19 | LI | Wing Yin |
| 20 | SIN | Chun Ming |
| 21 | LAW | Everest -2 |
| 22 | CHAN | Chi Fung |
| 23 | SHAM | Lok Hang |
| 24 | TSOI | Chung Ngan |
| 25 | LEE | Ka Chon |
| 26 | O | Chun Yam |
| 27 | YU | Ho Long |
| 28 | PUN | Kam Fung |
| 29 | LAM | Tsz Yeung |
| 29 | YEUNG | Ka Hei |
| 31 | CHAN | Yin Hay |
| 32 | HON | Ki Tat |
| 33 | NGAI | Chun Ho |
| 34 | TANG | King Tai |
| 35 | HO | Chun Lun Andy |
| 36 | LAI | Kin Man |
| 37 | LEUNG | Kam Fai |
| 38 | TAM | Hong Chit |
| 39 | NG | Ryan |
| 40 | POON | Siu Chung |
| 41 | CHANG | Johnny |
| 42 | WONG | Tsz Chong |
| 43 | LAM | Shing Kai |
| 44 | LAW | Wan Fuk |
| 45 | NG | Ka Wang Terence |
| 46 | KEUNG | Yin Tung Andy |
| 47 | FONG | Yik Chueng |
| 47 | HO | Chun Wang |
| 49 | LAI | Chu Wai |
| 49 | LI | Chun Fai |
| 49 | SZETO | Hin Ming |
| 52 | TAM | Hong Tik |
| 53 | HO | Pui Chung |
| 54 | LAM | Ka Yik |
| 55 | KI | Hong |
| 56 | LAU | Wai Lun |
| 57 | KO | Shun Shing |
| 58 | TAM | Yuk Wang Michael |
| 59 | YIP | Ngan Chi Richard |
| 60 | LUM | Casper |
| 61 | MOK | Wing Keung |
| 62 | SIU | Ka Chun |
| 63 | FUNG | Kar Yin |
| 63 | LEUNG | Ho Chuen |
| 65 | KEUNG | Lap Kan Issac |
| 66 | NG | Kwun Wa -2 |
| 67 | WONG | Ka Ki |
| 68 | CHAN | Chi Ming |
| 69 | WU | Timothy |
| 70 | HAU | Davin |
| 71 | YEUNG | Chun Kit |
| 72 | LEUNG | Yik Lun |
| 73 | CHAN | Wai Him Max |
| 74 | TAI | Lok Ki Lucas |
| 75 | LAI | Kam Hung |
| 76 | LAM | Ying Tung |
| 77 | TSUI | Chun Kin |
| 78 | LEUNG | Marco |
| 78 | MAK | Kin Wai |
| 78 | YU | Man Lok |
| 81 | LI | Yeung Ming |
| 81 | MAK | Felix |
| 83 | CHEUNG | Wing Tat |
| 84 | NG | Kwok Chung |
| 85 | CHAN | Chun Ho |
| 86 | CHOI | Shui Fai |
| 87 | LEUNG | Kai Hei Jonathan |
| 87 | HO | Chun Yin |
| 89 | CHEUNG | Hoi Long |
| 90 | NAUW | Michael |
| 91 | TANG | Jin Fung |
| 92 | WONG | Chun Kit Alister |
| 93 | LAM | Chun |
| 93 | KWOK | Ho Chung |
| 95 | CHONG | Hok Lam |
| 95 | CHAN | Chung Hang |
| 97 | NG | Tsz Kin |
| 98 | LAU | Tak Sing Edwin |
| 98 | YIP | Yi Chau |
| 98 | CHOI | Chuen Wai Justin |
| 101 | LAM | Ho Ting |
| 101 | WONG | Shu Ching Boris |
| 101 | YIU | Bruce |
| 101 | LI | Pak Hei |
| 101 | CHAN | Ming Heng Anton |
| 106 | CHENG | Lai Hang |
Document Engarde - 28/10/2005 11:02:12