Beginners' Fencing Championships 2005
MF Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| SZETO Hin Ming | 2 | 3 | V | V | 2/4 | 2 | 15 | ||||
| LEUNG Kam Fai | V | V3 | V | 3 | 3/4 | 4 | 16 | ||||
| TANG King Tai | V | 2 | V | V | 3/4 | 10 | 17 | ||||
| TAI Lok Ki Lucas | 3 | 3 | 1 | V | 1/4 | -3 | 12 | ||||
| TANG Jin Fung | 0 | V | 0 | 0 | 1/4 | -13 | 5 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LEUNG Ho Chuen | 2 | 2 | V | 4 | 1/4 | -4 | 13 | ||||
| CHOW Yiu Chun | V | 2 | V | V | 3/4 | 8 | 17 | ||||
| LEE Karl Kayson | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHEUNG Hoi Long | 2 | 0 | 0 | V | 1/4 | -10 | 7 | ||||
| CHAN Chun Ho | V | 2 | 1 | 2 | 1/4 | -9 | 10 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TO Siu Hung | V | V | V | V | 4/4 | 10 | 20 | ||||
| HO Chun Wang | 4 | V | 3 | V | 2/4 | 2 | 17 | ||||
| TSUI Chun Kin | 1 | 3 | 1 | V | 1/4 | -5 | 10 | ||||
| HO Chun Lun Andy | 4 | V | V | V | 3/4 | 6 | 19 | ||||
| LAU Tak Sing Edwin | 1 | 2 | 0 | 4 | 0/4 | -13 | 7 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHENG Lai Hang | 3 | 1 | 0 | 1 | 0/4 | -15 | 5 | ||||
| FONG Yik Chueng | V | V | 3 | 4 | 2/4 | 2 | 17 | ||||
| YU Ho Long | V | 2 | V | V | 3/4 | 6 | 17 | ||||
| LAU Wai Lun | V | V | 1 | 2 | 2/4 | 0 | 13 | ||||
| HUNG Chun | V | V | 4 | V | 3/4 | 7 | 19 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| YEUNG Ka Hei | V | 1 | V | V | 3/4 | 4 | 16 | ||||
| CHAN Chung Hang | 2 | 1 | 2 | 3 | 0/4 | -12 | 8 | ||||
| HO Ying Wai Ewan | V | V | V | V | 4/4 | 16 | 20 | ||||
| CHAN Chi Ming | 2 | V | 0 | V | 2/4 | -2 | 12 | ||||
| LI Yeung Ming | 3 | V | 2 | 2 | 1/4 | -6 | 12 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| HO Pui Chung | 2 | V | 3 | V | 2/4 | 1 | 15 | ||||
| LAM Hon Choi | V | V | 2 | V | 3/4 | 8 | 17 | ||||
| WONG Ka Ki | 2 | 2 | V | V | 2/4 | 0 | 14 | ||||
| PUN Kam Fung | V | V3 | 4 | V | 3/4 | 5 | 17 | ||||
| YIU Bruce | 2 | 2 | 0 | 2 | 0/4 | -14 | 6 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| NG Ka Wang Terence | 2 | V | 4 | V | 2/4 | 4 | 16 | ||||
| LAM Ying Tung | V | 4 | 2 | 1 | 1/4 | -5 | 12 | ||||
| CHOI Shui Fai | 0 | V | 2 | 2 | 1/4 | -10 | 9 | ||||
| LAW Everest -2 | V | V | V | V | 4/4 | 9 | 20 | ||||
| LAI Chu Wai | 2 | V | V | 3 | 2/4 | 2 | 15 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| NGAI Chun Ho | V | V | V | V | 4/4 | 10 | 20 | ||||
| SHAM Lok Hang | 4 | V | V | V | 3/4 | 11 | 19 | ||||
| MAK Kin Wai | 4 | 1 | V | 3 | 1/4 | -6 | 13 | ||||
| CHONG Hok Lam | 1 | 1 | 4 | 2 | 0/4 | -12 | 8 | ||||
| MOK Wing Keung | 1 | 1 | V | V | 2/4 | -3 | 12 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| NG Kwok Chung | 1 | 2 | 2 | V | 1/4 | -8 | 10 | ||||
| CHAN Long Yin | V | 4 | V | V | 3/4 | 8 | 19 | ||||
| LAW Cheuk Yuen | V | V | V | V | 4/4 | 12 | 20 | ||||
| KWONG Kam Wa | V | 4 | 1 | V | 2/4 | 2 | 15 | ||||
| CHAN Ming Heng Anton | 3 | 1 | 1 | 1 | 0/4 | -14 | 6 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| LAI Pui Ting | V | V | V | V | 4/4 | 10 | 20 | ||||
| LIU Ka Sing | 4 | V | 4 | V | 2/4 | 6 | 18 | ||||
| LAM Ho Ting | 1 | 2 | 2 | 1 | 0/4 | -14 | 6 | ||||
| LAI Kin Man | 2 | V | V | V | 3/4 | 5 | 17 | ||||
| CHEUNG Wing Tat | 3 | 0 | V | 1 | 1/4 | -7 | 9 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| KEUNG Lap Kan Issac | V | V | 3 | 3 | 2/4 | 0 | 16 | ||||
| LAW Wan Fuk | 4 | V | V | 3 | 2/4 | 4 | 17 | ||||
| KI Hong | 3 | 2 | V | V4 | 2/4 | 0 | 14 | ||||
| LEUNG Kai Hei Jonathan | V4 | 1 | 1 | 2 | 1/4 | -10 | 8 | ||||
| O Chun Yam | V | V | 3 | V | 3/4 | 6 | 18 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| CHAN Tin Lung | V | V | V | V | 4/4 | 16 | 20 | ||||
| NG Kwun Wa -2 | 2 | V | 4 | V4 | 2/4 | 0 | 15 | ||||
| LAM Chun | 0 | 2 | 3 | 4 | 0/4 | -11 | 9 | ||||
| KO Shun Shing | 2 | V | V | 3 | 2/4 | -1 | 15 | ||||
| HAU Davin | 0 | 3 | V | V4 | 2/4 | -4 | 12 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| CHENG Pak Cheun | V | V | V | V | 4/4 | 18 | 20 | ||||
| CHU Pak Yin | 0 | V | V | V | 3/4 | 7 | 15 | ||||
| HO Chun Yin | 0 | 1 | 2 | V | 1/4 | -10 | 8 | ||||
| YIP Ngan Chi Richard | 0 | 2 | V | V | 2/4 | -2 | 12 | ||||
| YIP Yi Chau | 2 | 0 | 3 | 2 | 0/4 | -13 | 7 |
Poule no 14
| V/M | Indicator | HS | |||||||||
| LAM Pui Kit | V | V | V | V | 4/4 | 12 | 20 | ||||
| YU Man Lok | 3 | 2 | V | 3 | 1/4 | -6 | 13 | ||||
| LAI Kam Hung | 2 | V | 2 | 3 | 1/4 | -4 | 12 | ||||
| LAM Ka Yik | 1 | 4 | V4 | V | 2/4 | 1 | 14 | ||||
| LUM Casper | 2 | V | V | 1 | 2/4 | -3 | 13 |
Poule no 15
| V/M | Indicator | HS | |||||||||
| WONG Tsz Chong | 1 | 3 | V | V | 2/4 | 6 | 14 | ||||
| TAM Hong Chit | V2 | 2 | V | V | 3/4 | 3 | 14 | ||||
| POON Siu Chung | V4 | V3 | 0 | V | 3/4 | 2 | 12 | ||||
| KEUNG Yin Tung Andy | 2 | 4 | V | V | 2/4 | 3 | 16 | ||||
| WONG Shu Ching Boris | 0 | 3 | 0 | 3 | 0/4 | -14 | 6 |
Poule no 16
| V/M | Indicator | HS | |||||||||
| YEUNG Chun Kit | V | V | 1 | 2 | 2/4 | -5 | 13 | ||||
| LAM Shing Kai | 4 | V | V | 4 | 2/4 | 4 | 18 | ||||
| SIU Ka Chun | 4 | 4 | 0 | V | 1/4 | -3 | 13 | ||||
| TAM Hong Tik | V | 0 | V | 1 | 2/4 | 2 | 11 | ||||
| NG Ryan | V | V | 1 | V3 | 3/4 | 2 | 14 |
Poule no 17
| V/M | Indicator | HS | |||||||||
| TAM Yuk Wang Michael | 2 | 2 | V | V | 2/4 | -1 | 14 | ||||
| LEE Ka Chon | V | V | 4 | V | 3/4 | 7 | 19 | ||||
| CHAN Wai Him Max | V | 3 | 3 | 4 | 1/4 | -2 | 15 | ||||
| CHAN Yin Hay | 2 | V | V | V | 3/4 | 2 | 17 | ||||
| LEUNG Marco | 3 | 2 | V | 3 | 1/4 | -6 | 13 |
Poule no 18
| V/M | Indicator | HS | |||||||||
| WU Timothy | V | 3 | 0 | V | 2/4 | -3 | 13 | ||||
| LI Pak Hei | 2 | 0 | 1 | 3 | 0/4 | -14 | 6 | ||||
| TSOI Chung Ngan | V | V | 2 | V | 3/4 | 8 | 17 | ||||
| WONG Dick Yi | V | V | V | V | 4/4 | 15 | 20 | ||||
| MAK Felix | 4 | V | 1 | 2 | 1/4 | -6 | 12 |
Poule no 19
| V/M | Indicator | HS | |||||||||
| LAI Chuen Tak | V | V | V | V | 4/4 | 16 | 20 | ||||
| LI Chun Fai | 3 | 2 | V | V | 2/4 | 2 | 15 | ||||
| HUNG Man Lok | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| CHOI Chuen Wai Justin | 0 | 2 | 2 | 3 | 0/4 | -13 | 7 | ||||
| NAUW Michael | 0 | 1 | 0 | V | 1/4 | -12 | 6 |
Poule no 20
| V/M | Indicator | HS | |||||||||
| KWOK Ho Chung | 4 | 1 | 2 | 2 | 0/4 | -11 | 9 | ||||
| SIN Chun Ming | V | V | V | V | 4/4 | 10 | 20 | ||||
| HON Ki Tat | V | 1 | 4 | V | 2/4 | 1 | 15 | ||||
| LAM Tsz Yeung | V | 1 | V | V | 3/4 | 4 | 16 | ||||
| FUNG Kar Yin | V | 4 | 3 | 1 | 1/4 | -4 | 13 |
Poule no 21
| V/M | Indicator | HS | ||||||||||
| NG Tsz Kin | 2 | 1 | 4 | 3 | 1 | 0/5 | -13 | 11 | ||||
| CHAN Chi Fung | V | V | V | 3 | V | 4/5 | 11 | 23 | ||||
| WONG Chun Kit Alister | V | 1 | 0 | 2 | 1 | 1/5 | -12 | 9 | ||||
| CHANG Johnny | V | 2 | V | 3 | V | 3/5 | 3 | 20 | ||||
| LI Wing Yin | V4 | V | V | V | V | 5/5 | 11 | 24 | ||||
| LEUNG Yik Lun | V | 2 | V | 3 | 2 | 2/5 | 0 | 17 |
Document Engarde - 28/10/2005 11:04:32