Beginners' Fencing Championships 2005
MS Tableau of 16
| 1 | WONG Chi Kam | |||||
| WONG Chi Kam | ||||||
| 16 | BUT Julian | 15/8 | ||||
| HO Ying Wai Ewan | ||||||
| 9 | HO Ying Wai Ewan | 15/11 | ||||
| HO Ying Wai Ewan | ||||||
| 8 | CHAN Hing Man | 15/0 | ||||
| HO Ying Wai Ewan | ||||||
| 5 | PUN Kam Fung | 15/9 | ||||
| PUN Kam Fung | ||||||
| 12 | YU Sing Pan | 15/8 | ||||
| LOW Ho Tin | ||||||
| 13 | CHOW Chak Man | 15/7 | ||||
| LOW Ho Tin | ||||||
| 4 | LOW Ho Tin | 15/4 | ||||
| HO Ying Wai Ewan | ||||||
| 3 | CHAN Philip | 15/11 | ||||
| CHAN Philip | ||||||
| 14 | LO Kin Sun | 15/11 | ||||
| CHAN Philip | ||||||
| 11 | NG Kwok Hay Alfred | 15/8 | ||||
| MAN Ngo Yin | ||||||
| 6 | MAN Ngo Yin | 15/5 | ||||
| WANG Jackson | ||||||
| 7 | WU Tin Chuen | 15/11 | ||||
| WU Tin Chuen | ||||||
| 10 | TONG Wang Fai | 15/10 | ||||
| WANG Jackson | ||||||
| 15 | LAM Ho Yin | 15/14 | ||||
| WANG Jackson | ||||||
| 2 | WANG Jackson | 15/6 |
Document Engarde - 28/10/2005 11:09:23