Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   WONG   Irene         1.000   10   20   qualifier 
 2   YEUNG   Hoi Man         1.000   8   15   qualifier 
 3   LEUNG   Wing Tung         0.750   9   19   qualifier 
 3   LAM   Yee Fei         0.750   9   19   qualifier 
 5   CHOW   Yuen Yun         0.750   8   17   qualifier 
 6   YIP   Yee Lam         0.750   8   16   qualifier 
 7   LUI   Wing Man         0.750   5   18   qualifier 
 8   TSOI   Pui Fei         0.667   1   13   qualifier 
 9   YEUNG   Yee Ki         0.500   -1   15   qualifier 
 10   YUEN   Mei Yan         0.500   -1   12   qualifier 
 11   CHEUNG   Man Yee         0.500   -4   13   qualifier 
 12   POON   Ka Yin         0.500   -5   11   qualifier 
 13   YUEN   Kit Ting         0.333   -1   11   qualifier 
 14   WAN   Pui Yin Jacqueline         0.250   -3   15   qualifier 
 15   TANG   Chi Hei         0.250   -5   14   qualifier 
 16   LAM   Yuen Sei         0.250   -7   9   qualifier 
 17   LO   Wing Yee         0.000   -8   12   elimenated 
 18   CHU   Yung Wai         0.000   -8   7   elimenated 
 19   LAI   Wan Ki         0.000   -15   5   elimenated 

 

Document Engarde - 23/10/2006 13:48:45