Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | AU | King Ching | 1.000 | 14 | 25 | qualifier | ||
| 2 | LAI | Ka Tsun Clarence | 1.000 | 14 | 20 | qualifier | ||
| 3 | KAM | Lok Sang | 1.000 | 13 | 20 | qualifier | ||
| 4 | HO | Kwun Kui Clarence | 1.000 | 11 | 20 | qualifier | ||
| 5 | LAI | Cyrus | 1.000 | 11 | 19 | qualifier | ||
| 6 | TSOI | Chung Ngan | 1.000 | 10 | 20 | qualifier | ||
| 6 | CHU | Wai Chuen Alex | 1.000 | 10 | 20 | qualifier | ||
| 8 | CHENG | Kin Yeung | 0.800 | 12 | 24 | qualifier | ||
| 9 | FUNG | King Him | 0.800 | 10 | 24 | qualifier | ||
| 10 | HON | Ki Tat | 0.800 | 7 | 24 | qualifier | ||
| 11 | SUEN | Pui Hei | 0.800 | 5 | 22 | qualifier | ||
| 12 | WONG | Yuk Ka | 0.750 | 7 | 19 | qualifier | ||
| 12 | LEUNG | Wing Hing | 0.750 | 7 | 19 | qualifier | ||
| 14 | CHAN | Chi Fung | 0.750 | 7 | 17 | qualifier | ||
| 14 | ZHOU | Jien Peng | 0.750 | 7 | 17 | qualifier | ||
| 16 | CHOI | Nicholas | 0.750 | 7 | 16 | qualifier | ||
| 17 | KWOK | Chun Shing | 0.750 | 6 | 19 | qualifier | ||
| 18 | CHOI | Ka Hing Chronos | 0.750 | 6 | 16 | qualifier | ||
| 19 | NG | Ka Wang Terence | 0.750 | 3 | 19 | qualifier | ||
| 20 | CHAN | Tin Lung | 0.750 | 2 | 18 | qualifier | ||
| 21 | NG | Chi Ho Bernand | 0.600 | 11 | 23 | qualifier | ||
| 22 | CHOY | Chun Yin | 0.500 | 3 | 14 | qualifier | ||
| 23 | LEUNG | Yat Fung | 0.500 | 2 | 18 | qualifier | ||
| 24 | TSE | Yuk Sing | 0.500 | 2 | 16 | qualifier | ||
| 24 | CHAN | Tsz Fung | 0.500 | 2 | 16 | qualifier | ||
| 26 | HUI | Galen | 0.500 | 1 | 17 | qualifier | ||
| 27 | LI | Ting Fung | 0.500 | 1 | 16 | qualifier | ||
| 28 | LEE | Tsz Shing | 0.500 | 0 | 17 | qualifier | ||
| 29 | LAM | Tsz Yeung | 0.500 | -2 | 15 | qualifier | ||
| 29 | AU | Ho Ki | 0.500 | -2 | 15 | qualifier | ||
| 31 | CHANG | Johnny | 0.500 | -4 | 14 | qualifier | ||
| 32 | YEUNG | Ho Tat | 0.400 | -1 | 18 | qualifier | ||
| 33 | HO | Lok Fung | 0.400 | -6 | 13 | qualifier | ||
| 34 | CHU | Kwok Wah Alex | 0.250 | -2 | 14 | qualifier | ||
| 35 | WONG | Yui Fung Raymond | 0.250 | -2 | 13 | qualifier | ||
| 36 | MAK | Wai Lam | 0.250 | -3 | 13 | qualifier | ||
| 37 | CHAN | Yat Long | 0.250 | -3 | 12 | elimenated | ||
| 38 | LEE | Ka Kei | 0.250 | -4 | 14 | elimenated | ||
| 39 | CHAN | Anton Ming Heng | 0.250 | -7 | 10 | elimenated | ||
| 40 | CHU | Ka Wah Arthur | 0.250 | -8 | 11 | elimenated | ||
| 41 | CHAN | O Yin Wharton | 0.250 | -8 | 10 | elimenated | ||
| 42 | KWONG | Billy | 0.250 | -10 | 9 | elimenated | ||
| 43 | CHENG | Pak Hang | 0.200 | -8 | 16 | elimenated | ||
| 44 | LEUNG | William | 0.200 | -10 | 11 | elimenated | ||
| 45 | HUEN | Man Hon | 0.000 | -8 | 12 | elimenated | ||
| 46 | LEUNG | Pak Yin | 0.000 | -11 | 9 | elimenated | ||
| 47 | LAM | Chun Kit | 0.000 | -12 | 8 | elimenated | ||
| 47 | TSE | Kin Long | 0.000 | -12 | 8 | elimenated | ||
| 49 | CHENG | Lai Hang | 0.000 | -13 | 12 | elimenated | ||
| 50 | WOO | Alexander | 0.000 | -17 | 3 | elimenated | ||
| 50 | FUNG | Tsz Chun | 0.000 | -17 | 3 | elimenated | ||
| 52 | NG | Pak Lun | 0.000 | -21 | 4 | elimenated |
Document Engarde - 23/10/2006 13:50:02