Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LIU | Ka Sing | 1.000 | 17 | 20 | qualifier | ||
| 2 | KEING | Yin Tung Andy | 1.000 | 16 | 20 | qualifier | ||
| 3 | LAU | Tak Sing Edwin | 1.000 | 15 | 25 | qualifier | ||
| 4 | PUM | Kam Fung | 1.000 | 15 | 20 | qualifier | ||
| 5 | TAM | Yuk Wang Michael | 1.000 | 14 | 20 | qualifier | ||
| 6 | HON | Ki Tat | 1.000 | 14 | 18 | qualifier | ||
| 7 | LAW | Wan Fuk | 1.000 | 13 | 20 | qualifier | ||
| 8 | CHAN | Yin Hay | 1.000 | 12 | 20 | qualifier | ||
| 8 | LAU | Yee Lok Enoch | 1.000 | 12 | 20 | qualifier | ||
| 10 | TSANG | Justin | 1.000 | 10 | 20 | qualifier | ||
| 11 | CHEUNG | Tung Hei | 1.000 | 10 | 18 | qualifier | ||
| 12 | MAK | Wai Lam | 1.000 | 8 | 20 | qualifier | ||
| 12 | WONG | Chak Lam | 1.000 | 8 | 20 | qualifier | ||
| 14 | HO | Chun Wang | 0.800 | 11 | 22 | qualifier | ||
| 15 | KAM | Tsz Ho Bruce | 0.800 | 8 | 21 | qualifier | ||
| 15 | LEE | Ho Man | 0.800 | 8 | 21 | qualifier | ||
| 17 | TSOI | Chung Ngan | 0.750 | 12 | 19 | qualifier | ||
| 18 | SZE | Chun Kit | 0.750 | 12 | 18 | qualifier | ||
| 19 | YIU | Sing Hin Wisley | 0.750 | 11 | 19 | qualifier | ||
| 20 | YAN | Chun Kit | 0.750 | 10 | 19 | qualifier | ||
| 21 | YEUNG | Chun Yin | 0.750 | 10 | 18 | qualifier | ||
| 22 | CHENG | Yu Kan | 0.750 | 10 | 17 | qualifier | ||
| 23 | SHAM | Lok Hang | 0.750 | 9 | 18 | qualifier | ||
| 24 | CHAO | Tsz Kwan Michael | 0.750 | 9 | 16 | qualifier | ||
| 25 | NGAI | Chun Ho | 0.750 | 8 | 19 | qualifier | ||
| 26 | CHIU | Man Wai | 0.750 | 7 | 18 | qualifier | ||
| 27 | LAM | Tsz Yeung | 0.750 | 6 | 18 | qualifier | ||
| 28 | WONG | Ka Ho | 0.750 | 6 | 17 | qualifier | ||
| 29 | SZETO | Hin Ming | 0.750 | 6 | 16 | qualifier | ||
| 29 | MOK | Wing Keung | 0.750 | 6 | 16 | qualifier | ||
| 31 | LAM | Pui Kit | 0.750 | 5 | 18 | qualifier | ||
| 31 | NG | Ka Wang Terence | 0.750 | 5 | 18 | qualifier | ||
| 31 | WONG | Chun Yip Gerry | 0.750 | 5 | 18 | qualifier | ||
| 34 | CHANG | Johnny | 0.750 | 5 | 17 | qualifier | ||
| 34 | FONG | Yu Kuen | 0.750 | 5 | 17 | qualifier | ||
| 36 | KEUNG | Lap Kan Issac | 0.750 | 4 | 19 | qualifier | ||
| 37 | MOK | Lillio | 0.750 | 4 | 15 | qualifier | ||
| 37 | WONG | Shu Ching Boris | 0.750 | 4 | 15 | qualifier | ||
| 39 | TAM | Hong Chit | 0.750 | 4 | 13 | qualifier | ||
| 40 | LEUNG | Yat Fung | 0.750 | 2 | 16 | qualifier | ||
| 41 | CHAN | Chi Fung | 0.600 | 5 | 20 | qualifier | ||
| 42 | YU | Ho Long | 0.600 | 5 | 19 | qualifier | ||
| 43 | TSUI | Chun Kin | 0.600 | -1 | 16 | qualifier | ||
| 44 | LAM | Chun | 0.500 | 4 | 18 | qualifier | ||
| 45 | CHEUNG | Hiu Shing | 0.500 | 4 | 16 | qualifier | ||
| 46 | HO | Sze Long | 0.500 | 4 | 15 | qualifier | ||
| 47 | O | Chun Yam | 0.500 | 3 | 14 | qualifier | ||
| 48 | TANG | Pui Ting | 0.500 | 2 | 17 | qualifier | ||
| 49 | LAU | Chi Yuen | 0.500 | 2 | 14 | qualifier | ||
| 50 | NG | Hoi Chung | 0.500 | 1 | 14 | qualifier | ||
| 50 | NJAUW | Michael | 0.500 | 1 | 14 | qualifier | ||
| 50 | TANG | Jin Fung | 0.500 | 1 | 14 | qualifier | ||
| 50 | YEUNG | Ho Tat | 0.500 | 1 | 14 | qualifier | ||
| 54 | CHEUNG | Hoi Long | 0.500 | 1 | 13 | qualifier | ||
| 55 | SUEN | Long | 0.500 | 1 | 11 | qualifier | ||
| 56 | PAN | Chi Mo | 0.500 | 0 | 18 | qualifier | ||
| 57 | NG | Tsz Kin | 0.500 | -1 | 13 | qualifier | ||
| 58 | CHOY | Chun Yin | 0.500 | -1 | 11 | qualifier | ||
| 59 | TSE | Kin Long | 0.500 | -2 | 14 | qualifier | ||
| 60 | MAN | Siu Kwan | 0.500 | -2 | 10 | qualifier | ||
| 61 | KWOK | Cho Ho | 0.500 | -3 | 14 | qualifier | ||
| 62 | LAU | Chun Sing | 0.500 | -4 | 14 | qualifier | ||
| 63 | CHAN | Kin Cheong | 0.500 | -4 | 10 | qualifier | ||
| 64 | FUNG | Cheuk Yin | 0.400 | -5 | 15 | qualifier | ||
| 65 | LEUNG | Yik Lun | 0.250 | -2 | 13 | qualifier | ||
| 65 | WOO | Alexander | 0.250 | -2 | 13 | qualifier | ||
| 67 | LEUNG | King Ki | 0.250 | -3 | 13 | qualifier | ||
| 68 | O | Chun Yee | 0.250 | -3 | 12 | qualifier | ||
| 68 | YIU | Bruce | 0.250 | -3 | 12 | qualifier | ||
| 70 | LI | Wing Yin | 0.250 | -4 | 12 | qualifier | ||
| 71 | TAI | Lok Ki Lucas | 0.250 | -5 | 13 | qualifier | ||
| 72 | SIT | Kit Yan | 0.250 | -5 | 12 | elimenated | ||
| 73 | FUNG | Yau Man | 0.250 | -5 | 11 | elimenated | ||
| 74 | CHAN | Anton Ming Heng | 0.250 | -5 | 10 | elimenated | ||
| 75 | LEUNG | Ho Chuen | 0.250 | -6 | 12 | elimenated | ||
| 76 | WONG | Tsz Chun | 0.250 | -6 | 9 | elimenated | ||
| 77 | NG | Ho Man | 0.250 | -7 | 11 | elimenated | ||
| 78 | CHUNG | Ho Tin | 0.250 | -7 | 10 | elimenated | ||
| 79 | YAN | Kak Tak Samuel | 0.250 | -9 | 9 | elimenated | ||
| 79 | CHAN | Chung Hang | 0.250 | -9 | 9 | elimenated | ||
| 81 | CHUNG | Chi Wan Brian | 0.250 | -9 | 7 | elimenated | ||
| 82 | TSE | Chun Kit | 0.250 | -10 | 8 | elimenated | ||
| 83 | YEUNG | Kwan On Samuel | 0.250 | -10 | 7 | elimenated | ||
| 84 | LO | Ho Him Jonathan | 0.250 | -12 | 6 | elimenated | ||
| 85 | TAM | Hong Tik | 0.200 | -6 | 14 | elimenated | ||
| 86 | KONG | Hoi Kit Karson | 0.200 | -7 | 16 | elimenated | ||
| 87 | LO | Ka Wing | 0.000 | -9 | 11 | elimenated | ||
| 87 | LI | Shing Hin | 0.000 | -9 | 11 | elimenated | ||
| 89 | TSANG | Wai Tik | 0.000 | -11 | 9 | elimenated | ||
| 89 | LEE | Pok Man | 0.000 | -11 | 9 | elimenated | ||
| 91 | WU | Timothy | 0.000 | -13 | 11 | elimenated | ||
| 92 | LI | Tse Hong | 0.000 | -13 | 7 | elimenated | ||
| 93 | LAU | Pak Hin | 0.000 | -14 | 6 | elimenated | ||
| 94 | CHAN | Ming Yan | 0.000 | -15 | 5 | elimenated | ||
| 94 | LO | Yu Chai | 0.000 | -15 | 5 | elimenated | ||
| 96 | CHAN | Ngo Yin | 0.000 | -17 | 3 | elimenated | ||
| 96 | WONG | Cheuk Lun | 0.000 | -17 | 3 | elimenated | ||
| 96 | YUNG | Cheuk Yin | 0.000 | -17 | 3 | elimenated | ||
| 96 | HO | Chun Fung John | 0.000 | -17 | 3 | elimenated | ||
| 100 | LAM | Chun Hei | 0.000 | -17 | 2 | elimenated | ||
| 101 | WONG | Nicolas Yui San | 0.000 | -18 | 2 | elimenated | ||
| 102 | CHENG | Yu Hang | 0.000 | -20 | 5 | elimenated |
Document Engarde - 23/10/2006 13:50:59