Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHOI Natasha | V | 3 | V | V | V | 4/5 | 10 | 23 | ||||
| WOO Wing Yan | 3 | 1 | 0 | 1 | 3 | 0/5 | -17 | 8 | ||||
| HUANG Yu Feng Yvonne | V4 | V | V | V | 4 | 4/5 | 10 | 23 | ||||
| CHEUNG Pak Yui | 3 | V | 3 | V5 | 4 | 2/5 | 0 | 20 | ||||
| CHAN Wing Yan Joyce | 1 | V | 1 | 5 | V | 2/5 | -2 | 17 | ||||
| CHENG Wing Tung | 2 | V | V | V | 3 | 3/5 | -1 | 20 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| WONG She Wai Stephanie | V | V | V | 3 | 3/4 | 9 | 18 | ||||
| YIP Nga Fong | 0 | V | V | 1 | 2/4 | -7 | 11 | ||||
| TSUI Sin Yee | 3 | 4 | V | 1 | 1/4 | -5 | 13 | ||||
| HO Cheuk Wing | 1 | 4 | 3 | 1 | 0/4 | -11 | 9 | ||||
| CHAN Yin Yu | V | V | V | V | 4/4 | 14 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHAN Leslie | 2 | V | 4 | 2 | 1/4 | -4 | 13 | ||||
| LUI On Ni | V | V | V | 2 | 3/4 | 6 | 17 | ||||
| LAM Po Yee | 2 | 2 | 1 | 2 | 0/4 | -13 | 7 | ||||
| LEE Joanna | V | 2 | V | 1 | 2/4 | -2 | 13 | ||||
| KONG Man Wai Vivian | V | V | V | V | 4/4 | 13 | 20 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| TSAI Hiu Ching | V | V | V | 2 | 3/4 | 4 | 17 | ||||
| CHAN Hiu Tung Claudia | 3 | V | V | 4 | 2/4 | -1 | 17 | ||||
| CHAN Tsz Ki | 4 | 4 | V | 3 | 1/4 | -2 | 16 | ||||
| CHU Yung Wai | 1 | 4 | 3 | 3 | 0/4 | -9 | 11 | ||||
| YEUNG Jessica | V | V | V | V | 4/4 | 8 | 20 |
Document Engarde - 10/4/2006 11:52:02