Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHU Ka Mong 1 | V | V | V | V | V | 5/5 | 21 | 25 | ||||
| CHUNG Wing Laam 26 | 2 | 4 | 3 | 3 | V | 1/5 | -1 | 17 | ||||
| MING Yan Joyce 30 | 1 | V | 2 | 3 | 1 | 1/5 | -12 | 12 | ||||
| KWOK Phyllis | 1 | V4 | V | V | V | 4/5 | 8 | 20 | ||||
| HUI Mei Shan | 0 | V4 | V | 1 | 3 | 2/5 | -7 | 13 | ||||
| CHONG Wing Mei Suki | 0 | 0 | V | 1 | V4 | 2/5 | -9 | 10 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LAI Ka Man Michelle 2 | 2 | V | V | V | V | 4/5 | 14 | 22 | ||||
| CHOW Leong Ying Charlotte 24 | V | V | V | 0 | V | 4/5 | 8 | 20 | ||||
| CHAN Vicky 35 | 0 | 3 | V | 0 | V | 2/5 | -2 | 13 | ||||
| CHAN Yung Yue | 1 | 2 | 0 | 0 | V | 1/5 | -14 | 8 | ||||
| CHAU So Man | 2 | V | V | V | V | 4/5 | 17 | 22 | ||||
| CHUNG Hiu Lam | 0 | 0 | 0 | 2 | 0 | 0/5 | -23 | 2 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| CHAN Ching Nam 4 | V4 | V | V | V | V | 5/5 | 17 | 24 | ||||
| CHEUNG Suet Yi 22 | 3 | V | V | V | V3 | 4/5 | 14 | 21 | ||||
| CHAN Yi Yan 36 | 3 | 1 | V | 2 | 4 | 1/5 | -7 | 15 | ||||
| LI Ip Ki | 1 | 2 | 2 | 2 | 2 | 0/5 | -16 | 9 | ||||
| TSE Tsz Yau | 0 | 0 | V | V | V | 3/5 | -1 | 15 | ||||
| CHAN Shuk Yan | 0 | 0 | V | V | 2 | 2/5 | -7 | 12 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| YEUNG Andrea Hee Ming 6 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHENG Hiu Lam 21 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| CHENG Yu Ying 37 | 1 | 1 | V | 3 | 1/4 | -7 | 10 | ||||
| LAM Wing Yu Sharon | 2 | 0 | 2 | V | 1/4 | -9 | 9 | ||||
| LI Cheuk Yee | 0 | 1 | V | 3 | 1/4 | -9 | 9 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| FUNG Long Yi 7 | 3 | V | V | V4 | 3/4 | 10 | 17 | ||||
| CHENG Hiu Wai Valerie 18 | V | V | V | 1 | 3/4 | 4 | 16 | ||||
| HO Cheuk Suen Circle 40 | 0 | 1 | V | 2 | 1/4 | -9 | 8 | ||||
| YUNG Wai Nga 54 | 0 | 3 | 3 | 3 | 0/4 | -11 | 9 | ||||
| HO Charlotte Sie Wing | 2 | V | V4 | V | 3/4 | 6 | 16 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| LUK Hoi Ching 8 | V | V | V | V | 4/4 | 16 | 20 | ||||
| YEUNG Ho Sze 16 | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| HO Long Sze 41 | 0 | 3 | V | V | 2/4 | 1 | 13 | ||||
| TSANG Hiu Man 51 | 2 | 3 | 1 | V | 1/4 | -7 | 11 | ||||
| LAI Po Ching | 0 | 0 | 1 | 3 | 0/4 | -16 | 4 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHEUNG Kimberly Vanessa 10 | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHOW Man Yan 15 | 3 | V | 4 | V | 2/4 | 4 | 17 | ||||
| IP Hui Man Stephanie 42 | 1 | 1 | V | V | 2/4 | -1 | 12 | ||||
| SUEN Yan 50 | 1 | V | 1 | V | 2/4 | -4 | 12 | ||||
| LEUNG Lok Sze Jasmine | 0 | 2 | 2 | 2 | 0/4 | -14 | 6 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| HO Cheuk Lam Cherry 11 | V | V | V | V | 4/4 | 16 | 20 | ||||
| MAU Yuen Ching 14 | 1 | V | V | V | 3/4 | 10 | 16 | ||||
| KWONG Wing Yee 43 | 2 | 0 | V | V | 2/4 | 1 | 12 | ||||
| LEE Pauline 45 | 0 | 1 | 1 | V | 1/4 | -10 | 7 | ||||
| HUNG Ling Hong | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 |
Document Engarde - 10/4/2006 11:53:40