BOC 51st FOS U-14 Fencing Championships
U14 LADIES' FOIL
Tableau of 64
| 1 | HO CHEUK SUEN 1064 7 | |||||||
| HO CHEUK SUEN 1064 7 | ||||||||
| 64 | ||||||||
| HO CHEUK SUEN 1064 7 | ||||||||
| 33 | TANG WING YI 2417 | 15/1 | ||||||
| CHAU YAT CHE 1539 | ||||||||
| 32 | CHAU YAT CHE 1539 | 15/12 | ||||||
| HO CHEUK SUEN 1064 7 | ||||||||
| 17 | YIM HO YAN 2440 | 15/5 | ||||||
| YIM HO YAN 2440 | ||||||||
| 48 | ||||||||
| YIP WING LAM 2141 29 | ||||||||
| 49 | 15/5 | |||||||
| YIP WING LAM 2141 29 | ||||||||
| 16 | YIP WING LAM 2141 29 | |||||||
| HO CHEUK SUEN 1064 7 | ||||||||
| 9 | TANG SUET MAN 1867 31 | 15/5 | ||||||
| TANG SUET MAN 1867 31 | ||||||||
| 56 | ||||||||
| LAM LOK KA 1660 16 | ||||||||
| 41 | CHAN HIU SZE 2385 | 15/7 | ||||||
| LAM LOK KA 1660 16 | ||||||||
| 24 | LAM LOK KA 1660 16 | by abandonment | ||||||
| LAM LOK KA 1660 16 | ||||||||
| 25 | FUNG MAN LOK 2422 | 15/6 | ||||||
| FUNG MAN LOK 2422 | ||||||||
| 40 | LAI YUET LAM 2430 | 15/4 | ||||||
| CHAN HIU CHING 1648 5 | ||||||||
| 57 | 15/1 | |||||||
| CHAN HIU CHING 1648 5 | ||||||||
| 8 | CHAN HIU CHING 1648 5 | |||||||
| HO CHEUK SUEN 1064 7 | ||||||||
| 5 | CHENG HIU LAM 1440 4 | 12/10 | ||||||
| CHENG HIU LAM 1440 4 | ||||||||
| 60 | ||||||||
| CHENG HIU LAM 1440 4 | ||||||||
| 37 | WONG WING GEE | 15/1 | ||||||
| WONG WING GEE | ||||||||
| 28 | TANG HAU TONG | 5/4 | ||||||
| CHENG HIU LAM 1440 4 | ||||||||
| 21 | HO DEBBIE 1772 27 | 5/4 | ||||||
| HO DEBBIE 1772 27 | ||||||||
| 44 | ||||||||
| CHOI HOI YAN 1429 14 | ||||||||
| 53 | 15/2 | |||||||
| CHOI HOI YAN 1429 14 | ||||||||
| 12 | CHOI HOI YAN 1429 14 | |||||||
| CHENG HIU LAM 1440 4 | ||||||||
| 13 | CHUNG HIU LAM 1419 15 | 11/10 | ||||||
| CHUNG HIU LAM 1419 15 | ||||||||
| 52 | ||||||||
| CHUNG HIU LAM 1419 15 | ||||||||
| 45 | 15/0 | |||||||
| LAM CHUI YI 2395 | ||||||||
| 20 | LAM CHUI YI 2395 | |||||||
| YEUNG HO SZE 1113 1 | ||||||||
| 29 | TSE WING HEI 2272 | 15/3 | ||||||
| LEE WING SHUM 1675 22 | ||||||||
| 36 | LEE WING SHUM 1675 22 | 15/0 | ||||||
| YEUNG HO SZE 1113 1 | ||||||||
| 61 | 15/3 | |||||||
| YEUNG HO SZE 1113 1 | ||||||||
| 4 | YEUNG HO SZE 1113 1 | |||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 3 | LUK HOI CHING 670 11 | 7/3 | ||||||
| LUK HOI CHING 670 11 | ||||||||
| 62 | ||||||||
| LUK HOI CHING 670 11 | ||||||||
| 35 | SUNG TSZ LING 1728 44 | 15/3 | ||||||
| CHENG YUK HANG 2273 | ||||||||
| 30 | CHENG YUK HANG 2273 | 15/13 | ||||||
| LUK HOI CHING 670 11 | ||||||||
| 19 | SYEEDA SIDRA ZARAFSHAN 2379 | 15/5 | ||||||
| SYEEDA SIDRA ZARAFSHAN 2379 | ||||||||
| 46 | ||||||||
| HUI NGA CHI 1649 10 | ||||||||
| 51 | 15/3 | |||||||
| HUI NGA CHI 1649 10 | ||||||||
| 14 | HUI NGA CHI 1649 10 | |||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 11 | CHEUNG KIMBERLEY VANESSA 1072 20 | 12/4 | ||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 54 | ||||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 43 | TAM YAN HANG 2404 | 15/2 | ||||||
| MAK HOI WAN 2425 | ||||||||
| 22 | MAK HOI WAN 2425 | 15/2 | ||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 27 | CHOY YING WAI | 14/13 | ||||||
| KUNG PUI WAI | ||||||||
| 38 | KUNG PUI WAI | 15/2 | ||||||
| WONG SZE CHAI 1464 8 | ||||||||
| 59 | 15/0 | |||||||
| WONG SZE CHAI 1464 8 | ||||||||
| 6 | WONG SZE CHAI 1464 8 | |||||||
| CHEUNG KIMBERLEY VANESSA 1072 20 | ||||||||
| 7 | WONG MAN WAI 1306 38 | 14/11 | ||||||
| WONG MAN WAI 1306 38 | ||||||||
| 58 | ||||||||
| WONG MAN WAI 1306 38 | ||||||||
| 39 | NG SI LONG 2380 | 15/4 | ||||||
| YEUNG HOI YI 2438 | ||||||||
| 26 | YEUNG HOI YI 2438 | 15/13 | ||||||
| WONG MAN WAI 1306 38 | ||||||||
| 23 | YUNG WAI NGA 1029 19 | 13/2 | ||||||
| YUNG WAI NGA 1029 19 | ||||||||
| 42 | KUNG YUEN YU | 15/2 | ||||||
| HO LONG SZE 1466 18 | ||||||||
| 55 | 15/10 | |||||||
| HO LONG SZE 1466 18 | ||||||||
| 10 | HO LONG SZE 1466 18 | |||||||
| CHENG VALERIE 1048 3 | ||||||||
| 15 | CHAN HIU TUNG 1627 9 | 15/5 | ||||||
| CHAN HIU TUNG 1627 9 | ||||||||
| 50 | ||||||||
| LEE KA MAN 2371 | ||||||||
| 47 | 8/7 | |||||||
| LEE KA MAN 2371 | ||||||||
| 18 | LEE KA MAN 2371 | |||||||
| CHENG VALERIE 1048 3 | ||||||||
| 31 | TSE HEI LONG 1587 | 15/2 | ||||||
| TSE HEI LONG 1587 | ||||||||
| 34 | CHAN NGA HIN 2269 | 15/13 | ||||||
| CHENG VALERIE 1048 3 | ||||||||
| 63 | 15/2 | |||||||
| CHENG VALERIE 1048 3 | ||||||||
| 2 | CHENG VALERIE 1048 3 |
Document Engarde - 10/4/2008 10:46:00