Tableau of 64
| 1 | TSUI Yiu Chung 2 | |||||||
| TSUI Yiu Chung 2 | ||||||||
| 64 | ||||||||
| TSUI Yiu Chung 2 | ||||||||
| 33 | CHENG Kin Yeung | 15/1 | ||||||
| WAI Siu Kwan 32 | ||||||||
| 32 | WAI Siu Kwan 32 | 15/11 | ||||||
| TSUI Yiu Chung 2 | ||||||||
| 17 | KAM Lok Sang | 15/12 | ||||||
| KAM Lok Sang | ||||||||
| 48 | ||||||||
| LIM Wei Wen | ||||||||
| 49 | 15/12 | |||||||
| LIM Wei Wen | ||||||||
| 16 | LIM Wei Wen | SIN | ||||||
| TSUI Yiu Chung 2 | ||||||||
| 9 | FANG Kuo Wei Nicholas | SIN | 14/11 | |||||
| FANG Kuo Wei Nicholas | ||||||||
| 56 | ||||||||
| FANG Kuo Wei Nicholas | ||||||||
| 41 | LEUNG Ting Hin | 15/8 | ||||||
| CHARIES Lucasey | ||||||||
| 24 | CHARIES Lucasey | USA | 15/6 | |||||
| LIN Zhixiang Victor | ||||||||
| 25 | LEUNG Wai Lun 22 | 15/13 | ||||||
| LEUNG Wai Lun 22 | ||||||||
| 40 | TAM Ka Kit | 15/9 | ||||||
| LIN Zhixiang Victor | ||||||||
| 57 | 15/6 | |||||||
| LIN Zhixiang Victor | ||||||||
| 8 | LIN Zhixiang Victor | SIN | ||||||
| TSUI Yiu Chung 2 | ||||||||
| 5 | LEUNG Ka Ming 18 | 15/12 | ||||||
| LEUNG Ka Ming 18 | ||||||||
| 60 | ||||||||
| LEUNG Ka Ming 18 | ||||||||
| 37 | YEUNG Geoffrey Ka Wai | 15/14 | ||||||
| YEUNG Geoffrey Ka Wai | ||||||||
| 28 | CHIU Chi Lap | 15/13 | ||||||
| LEUNG Ka Ming 18 | ||||||||
| 21 | KWOK Nok Kit 20 | 15/6 | ||||||
| KWOK Nok Kit 20 | ||||||||
| 44 | ||||||||
| KWOK Nok Kit 20 | ||||||||
| 53 | 15/13 | |||||||
| LEUNG Wing Sum 40 | ||||||||
| 12 | LEUNG Wing Sum 40 | |||||||
| YUNG Wing Wah 5 | ||||||||
| 13 | CHEUNG Long Fung 8 | 12/10 | ||||||
| CHEUNG Long Fung 8 | ||||||||
| 52 | ||||||||
| LEUNG Kimble Raphael 14 | ||||||||
| 45 | 15/10 | |||||||
| LEUNG Kimble Raphael 14 | ||||||||
| 20 | LEUNG Kimble Raphael 14 | |||||||
| YUNG Wing Wah 5 | ||||||||
| 29 | CHEUNG Julian Diamond | 15/13 | ||||||
| LAM Chun Kit Andrew 53 | ||||||||
| 36 | LAM Chun Kit Andrew 53 | 15/9 | ||||||
| YUNG Wing Wah 5 | ||||||||
| 61 | 15/6 | |||||||
| YUNG Wing Wah 5 | ||||||||
| 4 | YUNG Wing Wah 5 | |||||||
| LU Min Nicola 1 | ||||||||
| 3 | LAU Kam Tan 4 | 15/10 | ||||||
| LAU Kam Tan 4 | ||||||||
| 62 | ||||||||
| LAU Kam Tan 4 | ||||||||
| 35 | CHAN Tsz Fung | 15/9 | ||||||
| MALOIGNE Fabrice | ||||||||
| 30 | MALOIGNE Fabrice | 15/11 | ||||||
| LAU Kam Tan 4 | ||||||||
| 19 | KWOK Ho Tin 13 | 15/10 | ||||||
| KWOK Ho Tin 13 | ||||||||
| 46 | ||||||||
| KWOK Ho Tin 13 | ||||||||
| 51 | 15/4 | |||||||
| WU Ying Kit 11 | ||||||||
| 14 | WU Ying Kit 11 | |||||||
| LU Min Nicola 1 | ||||||||
| 11 | LU Min Nicola 1 | 15/9 | ||||||
| LU Min Nicola 1 | ||||||||
| 54 | ||||||||
| LU Min Nicola 1 | ||||||||
| 43 | 15/7 | |||||||
| LOK Man Tak | ||||||||
| 22 | LOK Man Tak | MAC | ||||||
| LU Min Nicola 1 | ||||||||
| 27 | YIU Sing Hin Wisley 29 | 15/6 | ||||||
| YIU Sing Hin Wisley 29 | ||||||||
| 38 | CHOI Chi Lim 50 | 15/8 | ||||||
| YIU Sing Hin Wisley 29 | ||||||||
| 59 | 15/13 | |||||||
| CHIU Kam Wing 9 | ||||||||
| 6 | CHIU Kam Wing 9 | |||||||
| LU Min Nicola 1 | ||||||||
| 7 | LAW Chun Kit 6 | 15/8 | ||||||
| LAW Chun Kit 6 | ||||||||
| 58 | ||||||||
| LAW Chun Kit 6 | ||||||||
| 39 | CHAN Ka Pong 30 | 15/8 | ||||||
| LAU Lai Chuen 19 | ||||||||
| 26 | LAU Lai Chuen 19 | 15/13 | ||||||
| MUHAMMAD Imran Bin Iskandar | ||||||||
| 23 | MUHAMMAD Imran Bin Iskandar | SIN | 15/14 | |||||
| MUHAMMAD Imran Bin Iskandar | ||||||||
| 42 | ||||||||
| MUHAMMAD Imran Bin Iskandar | ||||||||
| 55 | 14/12 | |||||||
| KEUNG Sai Tung 42 | ||||||||
| 10 | KEUNG Sai Tung 42 | |||||||
| WU Siu Cheung 3 | ||||||||
| 15 | TUNG Yiu Chung 10 | 15/14 | ||||||
| TUNG Yiu Chung 10 | ||||||||
| 50 | ||||||||
| TUNG Yiu Chung 10 | ||||||||
| 47 | 15/7 | |||||||
| CHEUNG King Shing 17 | ||||||||
| 18 | CHEUNG King Shing 17 | |||||||
| WU Siu Cheung 3 | ||||||||
| 31 | IU Ieng Kit | MAC | 15/6 | |||||
| KWOK Kui Wah | ||||||||
| 34 | KWOK Kui Wah | 15/11 | ||||||
| WU Siu Cheung 3 | ||||||||
| 63 | 15/9 | |||||||
| WU Siu Cheung 3 | ||||||||
| 2 | WU Siu Cheung 3 |
Document Engarde - 21/3/2006 11:30:47