Tableau of 128
| 1 | FONG Siu Yan 1 | ||||||||
| FONG Siu Yan 1 | |||||||||
| 128 | |||||||||
| FONG Siu Yan 1 | |||||||||
| 65 | CHING Ho Pang | CHI | 15/7 | ||||||
| LONG Sin Hang | |||||||||
| 64 | LONG Sin Hang | MAC | 15/2 | ||||||
| FONG Siu Yan 1 | |||||||||
| 33 | WU Bing Chi Patrick | 15/9 | |||||||
| WU Bing Chi Patrick | |||||||||
| 96 | |||||||||
| CHAU Long Ling 44 | |||||||||
| 97 | 15/6 | ||||||||
| CHAU Long Ling 44 | |||||||||
| 32 | CHAU Long Ling 44 | ||||||||
| FONG Siu Yan 1 | |||||||||
| 17 | LEUNG Wai Lun 20 | 15/4 | |||||||
| LEUNG Wai Lun 20 | |||||||||
| 112 | |||||||||
| LEUNG Wai Lun 20 | |||||||||
| 81 | 15/6 | ||||||||
| LEUNG Kam Fai | |||||||||
| 48 | LEUNG Kam Fai | ||||||||
| HO Tsz Ming Macan 19 | |||||||||
| 49 | LEONG Ho Yin 37 | 15/8 | |||||||
| LEONG Ho Yin 37 | |||||||||
| 80 | |||||||||
| HO Tsz Ming Macan 19 | |||||||||
| 113 | 15/13 | ||||||||
| HO Tsz Ming Macan 19 | |||||||||
| 16 | HO Tsz Ming Macan 19 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 9 | CHU Wing Hong 9 | 15/11 | |||||||
| CHU Wing Hong 9 | |||||||||
| 120 | |||||||||
| CHU Wing Hong 9 | |||||||||
| 73 | NG Ka Wang Terence | 15/1 | |||||||
| LAU Yee Lok | |||||||||
| 56 | LAU Yee Lok | 15/14 | |||||||
| CHU Wing Hong 9 | |||||||||
| 41 | LAI Pui Ting 46 | 15/2 | |||||||
| LAI Pui Ting 46 | |||||||||
| 88 | |||||||||
| KOO Chun Ho 28 | |||||||||
| 105 | 15/11 | ||||||||
| KOO Chun Ho 28 | |||||||||
| 24 | KOO Chun Ho 28 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 25 | WONG Soi Cheong | MAC | 15/9 | ||||||
| WONG Soi Cheong | |||||||||
| 104 | |||||||||
| WONG Soi Cheong | |||||||||
| 89 | 15/10 | ||||||||
| CHENG Hon Lim John 29 | |||||||||
| 40 | CHENG Hon Lim John 29 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 57 | CHAN Howie Ho Yin 43 | 15/6 | |||||||
| CHAN Howie Ho Yin 43 | |||||||||
| 72 | CHEONG Man Fong | MAC | 15/4 | ||||||
| LAU Kwok Kin 8 | |||||||||
| 121 | 15/1 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 8 | LAU Kwok Kin 8 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 5 | NGAN Kwoon Yet Kevin 5 | 14/11 | |||||||
| NGAN Kwoon Yet Kevin 5 | |||||||||
| 124 | |||||||||
| NGAN Kwoon Yet Kevin 5 | |||||||||
| 69 | LEE Wing Keung 32 | 15/8 | |||||||
| LEE Wing Keung 32 | |||||||||
| 60 | LAW Kar Ming Karis | 15/13 | |||||||
| NGAN Kwoon Yet Kevin 5 | |||||||||
| 37 | YEUNG Ka Hei George | 15/6 | |||||||
| YEUNG Ka Hei George | |||||||||
| 92 | |||||||||
| YEUNG Ka Hei George | |||||||||
| 101 | 3/2 | ||||||||
| KWOK Ho Tin | |||||||||
| 28 | KWOK Ho Tin | ||||||||
| NGAN Kwoon Yet Kevin 5 | |||||||||
| 21 | CHAN Kyle 24 | 15/8 | |||||||
| CHAN Kyle 24 | |||||||||
| 108 | |||||||||
| CHAN Kyle 24 | |||||||||
| 85 | 15/7 | ||||||||
| TSE Chu Tong 47 | |||||||||
| 44 | TSE Chu Tong 47 | ||||||||
| LEUNG Wing Fai Anthony 14 | |||||||||
| 53 | KEUNG Sai Tung | 15/5 | |||||||
| KEUNG Sai Tung | |||||||||
| 76 | WONG Tsz Chung | 15/5 | |||||||
| LEUNG Wing Fai Anthony 14 | |||||||||
| 117 | 15/2 | ||||||||
| LEUNG Wing Fai Anthony 14 | |||||||||
| 12 | LEUNG Wing Fai Anthony 14 | ||||||||
| WONG Kam Kau 34 | |||||||||
| 13 | LIU Ka Leung 16 | 9/8 | |||||||
| LIU Ka Leung 16 | |||||||||
| 116 | |||||||||
| LIU Ka Leung 16 | |||||||||
| 77 | NG Ngok Cheun Ryan | 14/7 | |||||||
| NG Ngok Cheun Ryan | |||||||||
| 52 | HUNG Man Lok | 12/10 | |||||||
| CHOI Nicholas Edward 36 | |||||||||
| 45 | CHOI Nicholas Edward 36 | 15/13 | |||||||
| CHOI Nicholas Edward 36 | |||||||||
| 84 | |||||||||
| CHOI Nicholas Edward 36 | |||||||||
| 109 | 15/8 | ||||||||
| LEUNG Sze Cheuk 23 | |||||||||
| 20 | LEUNG Sze Cheuk 23 | ||||||||
| WONG Kam Kau 34 | |||||||||
| 29 | WONG Kam Kau 34 | 15/9 | |||||||
| WONG Kam Kau 34 | |||||||||
| 100 | |||||||||
| WONG Kam Kau 34 | |||||||||
| 93 | 15/7 | ||||||||
| CHAN Philip 40 | |||||||||
| 36 | CHAN Philip 40 | ||||||||
| WONG Kam Kau 34 | |||||||||
| 61 | CHAN Sum To Island | CHI | 15/3 | ||||||
| CHAN Chi Fung | |||||||||
| 68 | CHAN Chi Fung | 15/7 | |||||||
| CHEUNG Hau Lun 4 | |||||||||
| 125 | 15/5 | ||||||||
| CHEUNG Hau Lun 4 | |||||||||
| 4 | CHEUNG Hau Lun 4 | ||||||||
| LAU Kwok Kin 8 | |||||||||
| 3 | LUK Wai Lung 3 | 15/8 | |||||||
| LUK Wai Lung 3 | |||||||||
| 126 | |||||||||
| LUK Wai Lung 3 | |||||||||
| 67 | CHENG Man Tak | 15/6 | |||||||
| CHU Pak Yin | |||||||||
| 62 | CHU Pak Yin | 15/1 | |||||||
| LUK Wai Lung 3 | |||||||||
| 35 | CHIU Yan Chat 59 | 15/9 | |||||||
| CHIU Yan Chat 59 | |||||||||
| 94 | |||||||||
| HASNUL Hadi | |||||||||
| 99 | 15/3 | ||||||||
| HASNUL Hadi | |||||||||
| 30 | HASNUL Hadi | MAS | |||||||
| CHEUNG Siu Lun 22 | |||||||||
| 19 | CHEUNG Siu Lun 22 | 15/10 | |||||||
| CHEUNG Siu Lun 22 | |||||||||
| 110 | |||||||||
| CHEUNG Siu Lun 22 | |||||||||
| 83 | 15/4 | ||||||||
| CHAN U Chun | |||||||||
| 46 | CHAN U Chun | MAC | |||||||
| CHEUNG Siu Lun 22 | |||||||||
| 51 | LAU Tak Sing Edwin | 15/4 | |||||||
| LAU Tak Sing Edwin | |||||||||
| 78 | CHAN Ka Pong | 15/10 | |||||||
| YEUNG Wing Sun 17 | |||||||||
| 115 | 15/5 | ||||||||
| YEUNG Wing Sun 17 | |||||||||
| 14 | YEUNG Wing Sun 17 | ||||||||
| CHENG Chi Hung 6 | |||||||||
| 11 | IP Shu Fun 13 | 15/11 | |||||||
| IP Shu Fun 13 | |||||||||
| 118 | |||||||||
| JUSTIN Kim | |||||||||
| 75 | JUSTIN Kim | SIN | 15/6 | ||||||
| JUSTIN Kim | |||||||||
| 54 | LAU Wai Keung | CHI | 15/9 | ||||||
| MAN Ngo Yin 33 | |||||||||
| 43 | MAN Ngo Yin 33 | 15/13 | |||||||
| MAN Ngo Yin 33 | |||||||||
| 86 | |||||||||
| MAN Ngo Yin 33 | |||||||||
| 107 | 14/8 | ||||||||
| WONG Hiu Man 25 | |||||||||
| 22 | WONG Hiu Man 25 | ||||||||
| CHENG Chi Hung 6 | |||||||||
| 27 | CHAN Tin Lung 31 | 15/3 | |||||||
| CHAN Tin Lung 31 | |||||||||
| 102 | |||||||||
| CHAN Tin Lung 31 | |||||||||
| 91 | 15/8 | ||||||||
| HO Long Tin | |||||||||
| 38 | HO Long Tin | MAC | |||||||
| CHENG Chi Hung 6 | |||||||||
| 59 | FONG Kiu | 15/8 | |||||||
| FONG Kiu | |||||||||
| 70 | MOK Lillio | 12/2 | |||||||
| CHENG Chi Hung 6 | |||||||||
| 123 | 15/1 | ||||||||
| CHENG Chi Hung 6 | |||||||||
| 6 | CHENG Chi Hung 6 | ||||||||
| CHENG Chi Hung 6 | |||||||||
| 7 | TO Wai Yin Benny 7 | 15/10 | |||||||
| TO Wai Yin Benny 7 | |||||||||
| 122 | |||||||||
| TO Wai Yin Benny 7 | |||||||||
| 71 | LOK Man Tak | MAC | 15/8 | ||||||
| LAI Clarence Ka Tsun 62 | |||||||||
| 58 | LAI Clarence Ka Tsun 62 | 15/9 | |||||||
| ALEXEY Bobok | |||||||||
| 39 | ALEXEY Bobok | SIN | 15/1 | ||||||
| ALEXEY Bobok | |||||||||
| 90 | |||||||||
| ALEXEY Bobok | |||||||||
| 103 | 15/11 | ||||||||
| TSANG Hing Wa 35 | |||||||||
| 26 | TSANG Hing Wa 35 | ||||||||
| WU Jie | |||||||||
| 23 | TO Siu Hung 26 | 15/5 | |||||||
| TO Siu Hung 26 | |||||||||
| 106 | |||||||||
| WU Jie | |||||||||
| 87 | 15/2 | ||||||||
| WU Jie | |||||||||
| 42 | WU Jie | SIN | |||||||
| WU Jie | |||||||||
| 55 | CHEUNG Alvin | 12/8 | |||||||
| CHEUNG Alvin | |||||||||
| 74 | LAM Tsz Yeung | 15/6 | |||||||
| CHU Wing Hei 11 | |||||||||
| 119 | 15/10 | ||||||||
| CHU Wing Hei 11 | |||||||||
| 10 | CHU Wing Hei 11 | ||||||||
| CHEUNG Kai Tung 18 | |||||||||
| 15 | CHEUNG Kai Tung 18 | 15/8 | |||||||
| CHEUNG Kai Tung 18 | |||||||||
| 114 | |||||||||
| CHEUNG Kai Tung 18 | |||||||||
| 79 | LAU Dik Kit | 15/3 | |||||||
| YIP Hiu Fung 39 | |||||||||
| 50 | YIP Hiu Fung 39 | 15/9 | |||||||
| CHEUNG Kai Tung 18 | |||||||||
| 47 | CHEUNG Che Wing Jonathan | 15/8 | |||||||
| CHEUNG Che Wing Jonathan | |||||||||
| 82 | |||||||||
| LEUNG Man Kwong 21 | |||||||||
| 111 | 15/3 | ||||||||
| LEUNG Man Kwong 21 | |||||||||
| 18 | LEUNG Man Kwong 21 | ||||||||
| CHEUNG Kai Tung 18 | |||||||||
| 31 | HO Ying Wai Ewan 38 | 15/4 | |||||||
| HO Ying Wai Ewan 38 | |||||||||
| 98 | |||||||||
| HO Ying Wai Ewan 38 | |||||||||
| 95 | 15/6 | ||||||||
| YUNG Wing Wah 58 | |||||||||
| 34 | YUNG Wing Wah 58 | ||||||||
| TANG Kwong Hau Athos 2 | |||||||||
| 63 | MOK Wing Keung | 15/5 | |||||||
| LAU Cheuk Hong | |||||||||
| 66 | LAU Cheuk Hong | 15/9 | |||||||
| TANG Kwong Hau Athos 2 | |||||||||
| 127 | 15/4 | ||||||||
| TANG Kwong Hau Athos 2 | |||||||||
| 2 | TANG Kwong Hau Athos 2 |
Document Engarde - 21/3/2006 11:32:31